| 1 cuota de $135.090,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $135.090,00 |
| 1 cuota de $135.090,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $135.090,00 |
| 2 cuotas de $83.472,11 | Total $166.944,22 | |
| 9 cuotas de $25.598,05 | Total $230.382,49 | |
| 12 cuotas de $21.828,29 | Total $261.939,51 | |
| 24 cuotas de $17.377,64 | Total $417.063,36 |
| 3 cuotas de $58.160,74 | Total $174.482,24 | |
| 6 cuotas de $31.928,52 | Total $191.571,13 | |
| 9 cuotas de $23.891,41 | Total $215.022,75 | |
| 12 cuotas de $19.566,66 | Total $234.799,93 |
| 3 cuotas de $58.349,87 | Total $175.049,62 | |
| 6 cuotas de $33.932,35 | Total $203.594,14 |
| 18 cuotas de $18.655,92 | Total $335.806,72 |
| CITROEN | BERLINGO | 1.6 16V | TU5JPA | NAFTA | 2010 -> 2017 |
| CITROEN | C-ELYSEE | 1.6 16V AT | EC5 | NAFTA | 2017 -> 2022 |
| CITROEN | C-ELYSEE | 1.6 16V | EC5 | NAFTA | 2016 -> 2017 |
| CITROEN | C-ELYSEE | 1.6 16V MT | EC5 | NAFTA | 2017 -> 2022 |
| CITROEN | C3 | 1.6 16V | TU5JP4 | NAFTA | 2011 -> 2013 |
| CITROEN | C3 | 1.6 16V | TU5JP4 | NAFTA | 2008 -> 2013 |
| CITROEN | C3 | 1.6 VTI | EC5 | NAFTA | 2016 -> 2020 |
| CITROEN | C3 | 1.6 VTI AT | EC5 | NAFTA | 2017 -> 2022 |
| CITROEN | C3 | 1.6 VTI AT | EC5 | NAFTA | 2018 -> |
| CITROEN | C3 | 1.6 VTI MT | EC5 | NAFTA | 2018 -> |
| CITROEN | C3 | 1.6 16V | TU5JP4 (NFU) | NAFTA | 2005 -> 2012 |
| CITROEN | C3 AIRCROSS | 1.6 VTI MT | EC5 | NAFTA | 2018 -> 2022 |
| CITROEN | C3 AIRCROSS | 1.6 VTI AT | EC5 | NAFTA | 2017 -> 2020 |
| CITROEN | C3 AIRCROSS | 1.6 VTI AT | EC5 | NAFTA | 2017 -> 2022 |
| CITROEN | C4 | 1.6 16V | TU5JP4 (NFU) | NAFTA | 2007 -> 2014 |
| CITROEN | XSARA | 1.6 16V | TU5JP4 (NFU) | NAFTA | 2003 -> 2005 |
| CITROEN | XSARA | 1.6 16V | TU5JP4 (NFU) | NAFTA | 2000 -> 2002 |
| CITROEN | XSARA PICASSO | 1.6 16V | TU5JP4 (NFU) | NAFTA | 2005 -> 2012 |
| PEUGEOT | 206 | 1.6 16V | TU5J4 (NFU) | NAFTA | 2002 -> 2009 |
| PEUGEOT | 207 | 1.6 16V | TU5J4 (NFU) | NAFTA | 2008 -> 2013 |
| PEUGEOT | 208 | 1.6 VTI | EC5 | NAFTA | 2013 -> |
| PEUGEOT | 301 | 1.6 VTI TIPTRONIC | EC5 | NAFTA | 2017 -> 2022 |
| PEUGEOT | 301 | 1.6 VTI | EC5 | NAFTA | 2017 -> |
| PEUGEOT | 307 | 1.6 110CV | TU5JP4 (NFU) | NAFTA | 2001 -> 2012 |
| PEUGEOT | 308 | 1.6 VTI | EC5 | NAFTA | 2011 -> 2015 |
| PEUGEOT | 308 | 1.6 VTI | EC5 | NAFTA | 2015 -> |
| PEUGEOT | 408 | 1.6 VTI | EC5 | NAFTA | 2015 -> |
| PEUGEOT | PARTNER | 1.6 16V | TU5JP4 | NAFTA | 2010 -> |
| PEUGEOT | PARTNER | 1.6 N | TU5JP4 (NFU) | NAFTA | 2003 -> 2005 |
