| 1 cuota de $121.383,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $121.383,00 |
| 1 cuota de $121.383,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $121.383,00 |
| 2 cuotas de $75.002,55 | Total $150.005,11 | |
| 9 cuotas de $23.000,73 | Total $207.006,57 | |
| 12 cuotas de $19.613,47 | Total $235.361,64 | |
| 24 cuotas de $15.614,40 | Total $374.745,74 |
| 3 cuotas de $52.259,42 | Total $156.778,28 | |
| 6 cuotas de $28.688,87 | Total $172.133,23 | |
| 9 cuotas de $21.467,25 | Total $193.205,32 | |
| 12 cuotas de $17.581,31 | Total $210.975,79 |
| 3 cuotas de $52.429,36 | Total $157.288,09 | |
| 6 cuotas de $30.489,38 | Total $182.936,32 |
| 18 cuotas de $16.762,99 | Total $301.733,86 |
| CITROEN | BERLINGO | 1.6 16V | TU5JPA | NAFTA | 2010 -> 2017 |
| CITROEN | C-ELYSEE | 1.6 16V AT | EC5 | NAFTA | 2017 -> 2022 |
| CITROEN | C-ELYSEE | 1.6 16V | EC5 | NAFTA | 2016 -> 2017 |
| CITROEN | C-ELYSEE | 1.6 16V MT | EC5 | NAFTA | 2017 -> 2022 |
| CITROEN | C3 | 1.6 16V | TU5JP4 | NAFTA | 2011 -> 2013 |
| CITROEN | C3 | 1.6 16V | TU5JP4 | NAFTA | 2008 -> 2013 |
| CITROEN | C3 | 1.6 VTI | EC5 | NAFTA | 2016 -> 2020 |
| CITROEN | C3 | 1.6 VTI AT | EC5 | NAFTA | 2017 -> 2022 |
| CITROEN | C3 | 1.6 VTI AT | EC5 | NAFTA | 2018 -> |
| CITROEN | C3 | 1.6 VTI MT | EC5 | NAFTA | 2018 -> |
| CITROEN | C3 | 1.6 16V | TU5JP4 (NFU) | NAFTA | 2005 -> 2012 |
| CITROEN | C3 AIRCROSS | 1.6 VTI MT | EC5 | NAFTA | 2018 -> 2022 |
| CITROEN | C3 AIRCROSS | 1.6 VTI AT | EC5 | NAFTA | 2017 -> 2020 |
| CITROEN | C3 AIRCROSS | 1.6 VTI AT | EC5 | NAFTA | 2017 -> 2022 |
| CITROEN | C4 | 1.6 16V | TU5JP4 (NFU) | NAFTA | 2007 -> 2014 |
| CITROEN | XSARA | 1.6 16V | TU5JP4 (NFU) | NAFTA | 2003 -> 2005 |
| CITROEN | XSARA | 1.6 16V | TU5JP4 (NFU) | NAFTA | 2000 -> 2002 |
| CITROEN | XSARA PICASSO | 1.6 16V | TU5JP4 (NFU) | NAFTA | 2005 -> 2012 |
| PEUGEOT | 206 | 1.6 16V | TU5J4 (NFU) | NAFTA | 2002 -> 2009 |
| PEUGEOT | 207 | 1.6 16V | TU5J4 (NFU) | NAFTA | 2008 -> 2013 |
| PEUGEOT | 208 | 1.6 VTI | EC5 | NAFTA | 2013 -> |
| PEUGEOT | 301 | 1.6 VTI TIPTRONIC | EC5 | NAFTA | 2017 -> 2022 |
| PEUGEOT | 301 | 1.6 VTI | EC5 | NAFTA | 2017 -> |
| PEUGEOT | 307 | 1.6 110CV | TU5JP4 (NFU) | NAFTA | 2001 -> 2012 |
| PEUGEOT | 308 | 1.6 VTI | EC5 | NAFTA | 2011 -> 2015 |
| PEUGEOT | 308 | 1.6 VTI | EC5 | NAFTA | 2015 -> |
| PEUGEOT | 408 | 1.6 VTI | EC5 | NAFTA | 2015 -> |
| PEUGEOT | PARTNER | 1.6 16V | TU5JP4 | NAFTA | 2010 -> |
| PEUGEOT | PARTNER | 1.6 N | TU5JP4 (NFU) | NAFTA | 2003 -> 2005 |
